<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sun-N-Gun &#187; Popular</title>
	<atom:link href="http://sunngun.com/category/popular/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunngun.com</link>
	<description>A Phoenix Suns Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 23:41:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Phoenix Suns: Possible Targets With 5th Pick</title>
		<link>http://sunngun.com/2013/05/23/phoenix-suns-possible-targets-with-5th-pick/</link>
		<comments>http://sunngun.com/2013/05/23/phoenix-suns-possible-targets-with-5th-pick/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:16:02 +0000</pubDate>
		<dc:creator>Matthew Wu</dc:creator>
				<category><![CDATA[Best & Worst Case Scenario]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Suns - Other]]></category>
		<category><![CDATA[2013 NBA draft]]></category>
		<category><![CDATA[cj mccollum]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[otto porter]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[phoenix suns draft]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Victor Oladipo]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://sunngun.com/?p=4257</guid>
		<description><![CDATA[<p>The Suns entered the 2013 NBA draft lottery with the 4th best chance to with the top overall pick (11.9%), but ultimately it was the Washington Wizards that lucked out and jumped into the top three and the Suns fall to fifth just happened to be caught in the collateral. Fortunately enough, in this year&#8217;s [...]</p><p><a href="http://sunngun.com/2013/05/23/phoenix-suns-possible-targets-with-5th-pick/">Phoenix Suns: Possible Targets With 5th Pick</a> - <a href="http://sunngun.com">Sun-N-Gun</a> - <a href="http://sunngun.com">Sun-N-Gun - A Phoenix Suns Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4258" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/69/files/2013/05/7152616.jpg"><img class="size-large wp-image-4258" title="NCAA Basketball: Big East Tournament-Georgetown vs Syracuse" src="http://cdn.fansided.com/wp-content/blogs.dir/69/files/2013/05/7152616-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">Mar 15, 2013; New York, NY, USA; Georgetown Hoyas forward Otto Porter Jr. (22) walks off the court during the second half of a semifinal game of the Big East tournament against the Syracuse Orange at Madison Square Garden. Syracuse won 58-55 in overtime. Mandatory Credit: Debby Wong-USA TODAY Sports</p></div>
<p>The Suns entered the 2013 NBA draft lottery with the 4th best chance to with the top overall pick (11.9%), but ultimately it was the Washington Wizards that lucked out and jumped into the top three and the Suns fall to fifth just happened to be caught in the collateral.</p>
<p>Fortunately enough, in this year&#8217;s draft there isn&#8217;t a significant talent drop off between most of the prospects atop the big board. Assuming that the four teams ahead of the Suns in terms of draft order hold on to their draft picks, who will be there at number five? What would be the best case scenario? What will be the worst scenario?</p>
]]></content:encoded>
			<wfw:commentRss>http://sunngun.com/2013/05/23/phoenix-suns-possible-targets-with-5th-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns Receives 5th Overall Pick</title>
		<link>http://sunngun.com/2013/05/21/4251/</link>
		<comments>http://sunngun.com/2013/05/21/4251/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:06:11 +0000</pubDate>
		<dc:creator>Matthew Wu</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Suns - Other]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nba lottery]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[phoenix suns draft]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://sunngun.com/?p=4251</guid>
		<description><![CDATA[<p>Looks like the drought continues. This just in, the Phoenix Suns will receive the 5th overall pick in the 2013 NBA draft. Prior to the draft the Suns had the fourth best chance (11.9%) to win the top overall pick, but ultimately lost out. The Suns have never had the top pick in franchise history [...]</p><p><a href="http://sunngun.com/2013/05/21/4251/">Phoenix Suns Receives 5th Overall Pick</a> - <a href="http://sunngun.com">Sun-N-Gun</a> - <a href="http://sunngun.com">Sun-N-Gun - A Phoenix Suns Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/69/files/2013/05/lottery670.jpg"><img class="aligncenter size-large wp-image-4252" title="lottery670" src="http://cdn.fansided.com/wp-content/blogs.dir/69/files/2013/05/lottery670-590x331.jpg" alt="" width="590" height="331" /></a></p>
<p>Looks like the drought continues. This just in, the Phoenix Suns will receive the 5th overall pick in the 2013 NBA draft. Prior to the draft the Suns had the fourth best chance (11.9%) to win the top overall pick, but ultimately lost out.</p>
<p>The Suns have never had the top pick in franchise history since the Suns became part of the NBA in 1968. The Suns will have a top-five pick for the first time since 1987 when the Suns selected Armon Gilliam with the second overall selection. Possible targets for the Suns at fifth overall are prospects such as Victor Oladipo, Anthony Bennett and C.J McCollum.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunngun.com/2013/05/21/4251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/39 queries in 0.113 seconds using memcached
Object Caching 506/581 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: sunngun.com @ 2013-05-25 06:51:33 by W3 Total Cache -->