<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sun-N-Gun &#187; college basketball</title>
	<atom:link href="http://sunngun.com/tag/college-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunngun.com</link>
	<description>A Phoenix Suns Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 17 May 2013 16:45:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Phoenix Suns Draft Prospect Tracker 2013-5.0</title>
		<link>http://sunngun.com/2013/03/31/phoenix-suns-draft-prospect-tracker-2013-5-0/</link>
		<comments>http://sunngun.com/2013/03/31/phoenix-suns-draft-prospect-tracker-2013-5-0/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 00:27:59 +0000</pubDate>
		<dc:creator>Eric Saar</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Suns - Other]]></category>
		<category><![CDATA[2013 NBA draft]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Ben McLemore]]></category>
		<category><![CDATA[cody zeller]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Victor Oladipo]]></category>

		<guid isPermaLink="false">http://sunngun.com/?p=3784</guid>
		<description><![CDATA[<p>Well the Final Four is set and there are none of the projected top picks still left in the teams headed to Atlanta. The teams headed for the penultimate round are #4 Syracuse against #4 Michigan, and #9 Wichita St. against #1 Louisville. After last weekend, only Ben McLemore from Kansas and Cody Zeller and [...]</p><p><a href="http://sunngun.com/2013/03/31/phoenix-suns-draft-prospect-tracker-2013-5-0/">Phoenix Suns Draft Prospect Tracker 2013-5.0</a> - <a href="http://sunngun.com">Sun-N-Gun</a> - <a href="http://sunngun.com">Sun-N-Gun - A Phoenix Suns Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3785" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/69/files/2013/03/7209084.jpg"><img class="size-large wp-image-3785" title="NCAA Basketball: NCAA Tournament-Syracuse vs Indiana" src="http://cdn.fansided.com/wp-content/blogs.dir/69/files/2013/03/7209084-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">Mar 28, 2013; Washington, D.C., USA; Indiana Hoosiers guard Victor Oladipo (left) and forward Cody Zeller (right) speak to the media after losing the Syracuse Orange 61-50 in the semifinals of the East regional of the 2013 NCAA tournament at the Verizon Center. Mandatory Credit: Geoff Burke-USA TODAY Sports</p></div>
<p>Well the Final Four is set and there are none of the projected top picks still left in the teams headed to Atlanta. The teams headed for the penultimate round are #4 Syracuse against #4 Michigan, and #9 Wichita St. against #1 Louisville.</p>
<p>After last weekend, only Ben McLemore from Kansas and Cody Zeller and Victor Oladipo from Indiana were still alive in the tournament and they both got bounced in the last few days.</p>
<p>Last Sunday against North Carolina in Kansas’ 70-58 win, McLemore couldn’t find the basket even if he had a GPS, seeing as he played 24 minutes and only had two points off a pair of free throws. He was 0-9 from the field, including 0-6 from three-point land.</p>
<p>He redeemed himself in the disappointing overtime loss Friday to Michigan 87-85, by scoring 20 points in 39 minutes, while shooting more than 50 percent from the field and exactly 50 percent from behind the three-point arc.</p>
<p>Thursday’s game for Indiana against Syracuse in the Sweet Sixteen was a disappointment, as the Hoosiers lost 61-50 to the Orange.</p>
<p>Cody Zeller posted a double-double with ten points and ten rebounds, along with a block. However, he was inefficient as he shot 2-11 for a dismal .273 percent.</p>
<p>Oladipo contributed 16 points, in the loss, as well as a block and three steals. He was much more efficient as he made his only attempted three-pointer and shot 5-6 from the field for .833 percent.</p>
<p>Now that there are no more of these top prospects in the tournament, the general managers and scouts of the pro teams have all the information they can acquire before the workouts and combines. They need to evaluate all aspects of the player they want to select. These include: measurements, shooting ability, and speed, as well as mental capabilities such as basketball IQ, toughness, character, attitude and teachability. These are all things that need to be assessed come draft day when the commissioner steps up to the podium and changes a kid’s life forever.</p>
<p>The players’ rankings will change as the draft approaches and we will keep you updated as to everything that is happening in connection to how the Phoenix Suns draft will shake out.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunngun.com/2013/03/31/phoenix-suns-draft-prospect-tracker-2013-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns Draft Prospect Tracker 2013-4.0</title>
		<link>http://sunngun.com/2013/03/24/phoenix-suns-draft-prospect-tracker-2013-4-0/</link>
		<comments>http://sunngun.com/2013/03/24/phoenix-suns-draft-prospect-tracker-2013-4-0/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 00:00:11 +0000</pubDate>
		<dc:creator>Eric Saar</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Suns - Other]]></category>
		<category><![CDATA[2013 NBA draft]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://sunngun.com/?p=3742</guid>
		<description><![CDATA[<p>With the NCAA tournament in full swing as the first two rounds finish up today, some of the prospects that were going to go in the lottery had their draft stock dip when they didn&#8217;t come up big when the spotlight shown on them. Others took the game upon themselves and propelled their team to victory. Some [...]</p><p><a href="http://sunngun.com/2013/03/24/phoenix-suns-draft-prospect-tracker-2013-4-0/">Phoenix Suns Draft Prospect Tracker 2013-4.0</a> - <a href="http://sunngun.com">Sun-N-Gun</a> - <a href="http://sunngun.com">Sun-N-Gun - A Phoenix Suns Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3750" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/69/files/2013/03/7181428.jpg"><img class="size-large wp-image-3750" title="NCAA Basketball: NCAA Tournament-Indiana vs James Madison" src="http://cdn.fansided.com/wp-content/blogs.dir/69/files/2013/03/7181428-590x415.jpg" alt="" width="590" height="415" /></a><p class="wp-caption-text">Mar 22, 2013; Dayton, OH, USA; Indiana Hoosiers guards Yogi Ferrell (11) , Victor Oladipo (4), and forward Christian Watford (2) walk back onto the court after a timeout in a game against the James Madison Dukes during the second round of the 2013 NCAA tournament at University of Dayton Arena. Mandatory Credit: Brian Spurlock-USA TODAY Sports</p></div>
<p>With the NCAA tournament in full swing as the first two rounds finish up today, some of the prospects that were going to go in the lottery had their draft stock dip when they didn&#8217;t come up big when the spotlight shown on them. Others took the game upon themselves and propelled their team to victory.</p>
<p>Some of the players who’s team lost may not have their draft stock fall at all, but it is interesting to see who’s team went forward in the tourney because of them or in spite of them. Also, it&#8217;s intriguing to see  which team goes home despite the best efforts of the star player or is heading home because that player couldn&#8217;t make a difference in a big game.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunngun.com/2013/03/24/phoenix-suns-draft-prospect-tracker-2013-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 27/38 queries in 0.192 seconds using memcached
Object Caching 503/575 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: sunngun.com @ 2013-05-18 08:14:39 by W3 Total Cache -->