<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sun-N-Gun &#187; thunder</title>
	<atom:link href="http://sunngun.com/tag/thunder/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunngun.com</link>
	<description>A Phoenix Suns Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 00:04:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Suns vs Thunder Game Preview: Long, Long Night</title>
		<link>http://sunngun.com/2012/04/18/suns-vs-thunder-game-preview-long-long-night/</link>
		<comments>http://sunngun.com/2012/04/18/suns-vs-thunder-game-preview-long-long-night/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:09:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Suns]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[suns vs thunder]]></category>
		<category><![CDATA[thunder]]></category>

		<guid isPermaLink="false">http://sunngun.com/?p=2116</guid>
		<description><![CDATA[<p>Tonight, the Suns will go through hell. Sweet shooting, Thunderous hell. The big news here? Grant Hill is still out with knee soreness, which means Kevin Durant will have to be kept in check by Jared Dudley, which is at least scary, unless Durant is on your fantasy team, in which case, you might get a [...]</p><p><a href="http://sunngun.com/2012/04/18/suns-vs-thunder-game-preview-long-long-night/">Suns vs Thunder Game Preview: Long, Long Night</a> - <a href="http://sunngun.com">Sun-N-Gun</a> - <a href="http://sunngun.com">Sun-N-Gun - A Phoenix Suns Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tonight, the Suns will go through hell. Sweet shooting, Thunderous hell. The big news here? Grant Hill is still out with knee soreness, which means Kevin Durant will have to be kept in check by Jared Dudley, which is at least scary, unless Durant is on your fantasy team, in which case, you might get a big boost.</p>
<p>That said, this is not a matchup that&#8217;s done before the fat lady even starts warming up. The Thunder, in all their greatness, have been a bit shaky coming into the home stretch, while the Suns have been heating up and heating up, even without Grant Hill in their lineup. And remember, this Thunder team allowed Marcin Gortat to get a career high 28p points in the game in Oklahoma City. The Suns lost a big lead in the 4th quarter in that game, but this was before the bench explosion.</p>
<p>The Suns will survive if they lose one, their playoff hopes will get a dent, but won&#8217;t end yet. However, as of now, winning all five games guarantees the Suns a playoff spot.</p>
<p>It&#8217;s going to be a tough road to get there, though.</p>
<p><strong>Adam&#8217;s Suggestion:<br />
</strong>Josh Childress did a good job on the red hot Rudy Gay in Memphis. might be worth taking a look when it comes to guarding Kevin Durant.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunngun.com/2012/04/18/suns-vs-thunder-game-preview-long-long-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, and there was one. Quarter. Kaboom. Suns-Thunder Game Grades</title>
		<link>http://sunngun.com/2012/03/08/well-and-there-was-one-quarter-kaboom-suns-thunder-game-grades/</link>
		<comments>http://sunngun.com/2012/03/08/well-and-there-was-one-quarter-kaboom-suns-thunder-game-grades/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:44:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Suns]]></category>
		<category><![CDATA[game grades]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Postgame]]></category>
		<category><![CDATA[suns vs thunder]]></category>
		<category><![CDATA[thunder]]></category>

		<guid isPermaLink="false">http://sunngun.com/?p=2020</guid>
		<description><![CDATA[<p>Marcin Gortat: A+ 28 points. That&#8217;s a career high. He also made all the good plays in the 4th quarter, when the rest of the team slipped into a coma. Steve Nash: A Great first half, no assists in the second half, but don&#8217;t let me pretend he wasn&#8217;t great. He was. Jared Dudley: B+ [...]</p><p><a href="http://sunngun.com/2012/03/08/well-and-there-was-one-quarter-kaboom-suns-thunder-game-grades/">Well, and there was one. Quarter. Kaboom. Suns-Thunder Game Grades</a> - <a href="http://sunngun.com">Sun-N-Gun</a> - <a href="http://sunngun.com">Sun-N-Gun - A Phoenix Suns Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Marcin Gortat: A+<br />
</strong>28 points. That&#8217;s a career high. He also made all the good plays in the 4th quarter, when the rest of the team slipped into a coma.</p>
<p><strong>Steve Nash: A<br />
</strong>Great first half, no assists in the second half, but don&#8217;t let me pretend he wasn&#8217;t great. He was.</p>
<p><strong>Jared Dudley: B+<br />
</strong>A lot of defensive lapses on Jared&#8217;s part stop him from getting an A-. Sorry, Jared.</p>
<p><strong>Grant Hill: B<br />
</strong>Had he not picked up quick fouls one after another, this game might&#8217;ve never gotten close enough for a comeback. But oh well, c&#8217;est la vie.</p>
<p><strong>Channing Frye: B<br />
</strong>He made his shots. He fouled. He let Ibaka do a bit too much. Oh well.</p>
<p><strong>The Bench: F<br />
</strong>The bench let this happen. No defence, no well executed sets. Classic Suns D.</p>
<p><strong>Alvin Gentry: F<br />
</strong>Alvin went small in the 4th quarter, allowing the Thunder to make a comeback. This one might just be on that little decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunngun.com/2012/03/08/well-and-there-was-one-quarter-kaboom-suns-thunder-game-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 27/42 queries in 0.119 seconds using memcached
Object Caching 454/517 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: sunngun.com @ 2013-05-19 00:06:02 by W3 Total Cache -->